          PE-250 (PERIPHERIALS ENTERPRISE CO. LTD.) 
           4MB RAM Card. Switch settings (from DOC)
--------------------------------------------------------------------

SW1        ON  - 1M chips  OFF - 256KBit chips

+  ON    -  OFF  * - ANY
Start - start address of memory on this board
Base - base memory size

SW4 - OFF = don't use BANK1
       ON = use BANK0 and BANK1

512 means card adds 128K from 512K address to 640K

              1M                  256K
2345678   Start  Base      Start  Base
++*++++     512   512        512   512
-+*++++     640   640        640   640
+-*++++    1024   640       1024   640
-+*----    1536   512      identical to 1M setting
+-*----    2048   640      identical to 1M setting
-+*+---    2560   512      identical to 1M setting
+-*+---    3072   640      identical to 1M setting
-+*-+--    3584   512      identical to 1M setting
+-*-+--    4096   640      identical to 1M setting
-+*++--    4608   512      identical to 1M setting
+-*++--    5120   640      identical to 1M setting
-+*--+-    5632   512      identical to 1M setting
+-*--+-    6144   640      identical to 1M setting
-+*+-+-    6656   512      identical to 1M setting
+-*+-+-    7168   640      identical to 1M setting
-+*-++-    7680   512      identical to 1M setting
+-*-++-    8192   640      identical to 1M setting
-+*+++-    8704   512      identical to 1M setting
+-*+++-    9216   640      identical to 1M setting
-+*---+    9728   512      identical to 1M setting
+-*---+   10240   640      identical to 1M setting
-+*+--+   10752   512      identical to 1M setting
+-*+--+   11264   640      identical to 1M setting
-+*-+-+   11776   512      identical to 1M setting
+-*-+-+   12288   640      identical to 1M setting
-+-++-+   12800   512      identical to 1M setting
+--++-+   13312   640      identical to 1M setting
-+---++   13824   512      identical to 1M setting
+-*--++   Not described        14336   640
-+*+-++   Not described        14848   512
+--+-++   Not described        15360   640

Error codes:

D15    80XX
********
D7     XX80
D6     XX40

Parity 0000
