Abidijan                 -356    515    000    000
Abu-Dhabi                5417   2415    400    000
Acapulco                -9956   1650   -600    000
Accra                     -15    535    000    000
Addis-Abeba              3848    859    300    000
Adelaide                13831  -3456    930    000
Ahmadabad                7238   2304    530    000
Aleuten                -17500   5200  -1000    000
Alexandria               2957   3112    200    000
Alger                     315   3643    100    000
Alice-Springs           13354  -2348    930    000
Allahabad                8144   2527    530    000
Alma-Ata                 7656   4314    600    000
Amman                    3559   3159    200    000
Amsterdam                 453   5222    100    000
Anchorage              -14954   6113   -900    000
Ankara                   3253   3957    200    000
Antananarivo             4732  -1854    300    000
Apia                   -17144  -1350  -1100    000
Aschchabad               5820   3758    500    000
Asuncion                -5738  -2516   -400    000
Athenai                  2343   3758    200    000
Atlanta                 -8425   3339   -500    000
Auckland                17448  -3701   1200    000
Azoren                  -2800   3800   -100    000
Bagdad                   4414   3314    300    000
Bairiki                 17300    100   1200    000
Baku                     4950   4050    400    000
Bamako                   -802   1238    000    000
Bangalur                 7734   1259    530    000
Bangkok                 10034   1344    700    000
Bangui                   1800    450    100    000
Banjul                  -1700   1300    000    000
Barcelona                 209   4125    100    000
Barentsburg              -840   7056    000    000
Barrow                 -15647   7118   -900    000
Beirut                   3530   3348    200    000
Belmopan                -8800   1700   -600    000
Beograd                  2028   4448    100    000
Berlin                   1324   5228    100    000
Bermuda                 -6450   3222   -400    000
Bern                      750   4700    100    000
Bissau                  -1600   1200    000    000
Bogota                  -7408    442   -500    000
Bologna                  1219   4525    100    000
Bombay                   7249   1854    530    000
Bonn                      841   5007    100    000
Bordeaux                  -42   4450    100    000
Boston                  -7102   4222   -500    000
Bouake                   -656    715    000    000
Brasilia                -4757  -1547   -300    000
Bratislava               1706   4810    100    000
Brazzaville              1515   -415    100    000
Bridgetown              -5950   1300   -400    000
Brisbane                15305  -2726   1000    000
Bruxelles                 422   5052    100    000
Bucuresti                2608   4430    200    000
Buda-Pest                1902   4731    100    000
Buenos-Aires            -5829  -3435   -300    000
Bujumbura                2950   -350    200    000
Busan                   12904   3509    900    000
Cairns                  14542  -1657   1000    000
Cairo                    3124   3008    200    000
Calcutta                 8820   2232    530    000
Calgary                -11401   5101   -700    000
Canberra                14911  -3518   1000    000
Cancun                  -8655   2117   -600    000
Caracas                 -6702   1028   -400    000
Casablanca               -740   3334    000    000
Chabarowsk              13510   4831   1000    000
Chan-chun               12513   4354    800    000
Chatham-islands         18200  -4400   1245    000
Chengdu                 10401   3040    800    000
Chicago                 -8745   4147   -600    000
Christchurch            17233  -4329   1200    000
Christmas-Island       -15600   -200  -1000    000
Christmas-Islands       10600  -1100    700    000
Chungking               10636   2946    800    000
Cleveland               -7957   4027   -500    000
Cocos-Islands            9600  -1200    630    000
Colombo                  7952    654    530    000
Conakry                 -1350    950    000    000
Dacca                    9025   2344    600    000
Dakar                   -1730   1444    000    000
Dallas                  -9646   3246   -600    000
Damaskus                 3631   3325    200    000
Daressalam               3912   -652    300    000
Darwin                  13052  -1224    930    000
Denver                 -10452   3945   -700    000
Detroit                 -8308   4257   -500    000
Dili                    12400   -900    800    000
Doha                     5200   2500    300    000
Dortmund                  650   5124    100    000
Dresden                  1344   5104    100    000
Dublin                   -615   5326    000    000
Durban                   3057  -2958    200    000
Duschanbe                6850   3800    500    000
Edinburgh                -310   5555    000    000
Edmonton               -11350   5350   -700    000
El-Paso                -10624   3148   -700    000
Enugu                     750    800    100    000
Er-Riad                  4643   2443    300    000
Eriwan                   4450   4010    400    000
Fernando-de-Noronha     -3300   -400   -200    000
Freetown                -1300    800    000    000
Frunse                   7450   4250    500    000
Fukuoka                 13027   3334    900    000
Gaborone                 2600  -2450    200    000
Galapagos               -9000  -0000   -600    000
Georgetown              -5809    648   -400    000
Guadalajara            -10338   2042   -600    000
Guam                    14450   1328   1000    000
Guatemala               -9031   1435   -600    000
Habana                  -8221   2310   -500    000
Halifax                 -6342   4439   -400    000
Hamburg                  1000   5333    100    000
Hanoi                   10551   2103    700    000
Harare                   3101  -1750    200    000
Helsinki                 2458   6019    200    000
Hiroshima               13228   3424    900    000
Hobart                  14730  -4250   1000    000
Hong-Kong               11410   2218    800    000
Honiara                 15958   -925   1100    000
Honululu               -15755   2120  -1000    000
Houston                 -9520   2943   -600    000
Hyderabad                7828   1723    530    000
Indianapolis            -8430   3908   -500    000
Irkutsk                 10421   5216    800    000
Isla-de-Pascua         -11000  -2800   -600    000
Islamabad                7310   3342    500    000
Istanbul                 2905   4058    200    000
Izmir                    2710   3826    200    000
Jakarta                 10650   -611    700    000
Jakutsk                 12945   6205    900    000
Japen                   13500   -200    900    000
Johannesburg             2811  -2544    200    000
Junaeu                 -13504   6043   -700    000
Kabul                    6913   3433    430    000
Kampala                  3250     20    300    000
Kansas-City             -9435   3906   -600    000
Kanton                  11319   2308    800    000
Kapstadt                 1836  -3358    200    000
Karachi                  6708   2454    500    000
Katamandu                8522   2742    545    000
Khartoum                 3233   1536    200    000
Kiew                     3027   5024    200    000
Kigali                   3000   -200    200    000
Kingston                -7648   1801   -500    000
Kinshasa                 1514   -418    100    000
Kobe                    13511   3441    900    000
Koebenhavn               1233   5541    100    000
Kota-Kinabalu           11603    559    800    000
Krakow                   1948   5005    100    000
Krasnojarsk              9253   5600    700    000
Krim                     3400   4500    300    000
Kuala-Lumpur            10133    307    800    000
Kujbyschew               5008   5309    400    000
Kuwait                   4801   2929    300    000
Kyoto                   13544   3501    900    000
La-Paz                  -6811  -1631   -400    000
Lagos                     320    635    100    000
Lahore                   7420   3133    500    000
Las-Palmas              -1526   2809    000    000
Las-Vegas              -11510   3605   -800    000
Leningrad                3018   5958    300    000
Libreville                927     27    100    000
Lilongwe                 3400  -1400    200    000
Lima                    -7707  -1200   -500    000
Lisboa                   -908   3847    100    000
Lome                      150    600    000    000
London                    -11   5109    000    000
Lord-Howe-Island        15750  -3100   1030    000
Los-Angeles            -11815   3403   -800    000
Luanda                   1314   -851    100    000
Luanshya                 2729  -1140    200    000
Lusaka                   2815  -1528    200    000
Luxembourg                613   4937    100    000
Lyon                      606   4611    100    000
Madeira                 -1655   3238    000    000
Madras                   8011   1300    530    000
Madrid                   -341   4025    100    000
Magadan                 15048   5937   1100    000
Malabo                    900    350    100    000
Malediven                7400    400    500    000
Managua                 -8610   1209   -600    000
Manama                   5033   2616    300    000
Manaus                  -6001   -308   -400    000
Manchaster               -216   5321    000    000
Manila                  12100   1431    800    000
Maputo                   3234  -2555    200    000
Marquesas-islands      -14950  -1757  -1000    000
Marseille                 513   4327    100    000
Maseru                   2750  -2950    200    000
Maskat                   5900   2300    400    000
Mazatlan               -10625   2312   -700    000
Mbabane                  3150  -2650    200    000
Medan                    9841    334    700    000
Mekkah                   3945   2129    300    000
Melbourne               14458  -3747   1000    000
Memphis                 -9000   3508   -600    000
Mesched                  5938   3616    330    000
Mexico                  -9912   1924   -600    000
Miami                   -8017   2549   -500    000
Milano                    910   4527    100    000
Minneapolis             -9314   4459   -600    000
Minsk                    2738   5354    200    000
Mogadishu                4521    202    300    000
Molukken                12800   -200    900    000
Monaco                    700   4350    100    000
Monrovia                -1100    600    000    000
Montevideo              -5607  -3451   -300    000
Montreal                -7345   4528   -500    000
Moscow                   3734   5545    300    000
Muenchen                 1142   4808    100    000
N'djamena                1502   1208    100    000
Nagoya                  13658   3510    900    000
Naha                    12741   2612    900    000
Nairobi                  3645   -118    300    000
Napoli                   1418   4051    100    000
Nashville               -8641   3607   -600    000
New-Delhi                7712   2835    530    000
New-Orleans             -9015   2959   -600    000
New-York                -7354   4046   -500    000
Niamey                    200   1350    100    000
Nikosia                  3317   3509    200    000
Nouakchott              -1557   1806    000    000
Noumea                  16627  -2217   1100    000
Nowosibirsk              8256   5501    600    000
Nuernberg                1300   4900    100    100
Osaka                   13530   3441    900    000
Oslo                     1105   6012    100    000
Ottawa                  -7550   4517   -500    000
Ouagadougou              -131   1221    000    000
Palembang               10444   -253    700    000
Palermo                  1321   3808    100    000
Panama                  -7932    854   -500    000
Paramaribo              -5500    600   -300    000
Paris                     227   4858    100    000
PekingBei-jing          11617   3956    800    000
Perm                     6038   5648    500    000
Perth                   11557  -3156    800    000
Petropawlowsk           15838   5255   1200    000
Philadelphia            -7508   3958   -500    000
Phnom-Penh              10453   1134    700    000
Phoenix                -11204   3329   -700    000
Phoenix-Islands        -17400   -400  -1100    000
Port-Louis               5815  -2014    400    000
Port-Moresby            14713   -926   1000    000
Port-of-Spain           -6200   1100   -400    000
Port-Said                3218   3116    200    000
Port-au-Prince          -7218   1834   -500    000
Portland               -12236   4536   -800    000
Porto-Novo                250    650    100    000
Praha                    1417   5006    100    000
Pyeongyang              12545   3901    900    000
Quito                   -7829     -9   -500    000
Rabat                    -640   3400    000    000
Rabaul                  15211   -413   1000    000
Rangoon                  9610   1646    630    000
Reval                    2480   5940    200    000
Reykjavik               -2158   6404    000    000
Riga                     2310   5657    200    000
Rio-Branco              -6800  -1000   -500    000
Rio-de-Janeiro          -4310  -2255   -300    000
Roma                     1214   4148    100    000
Saigon                  10640   1049    700    000
Salt-Lake-City         -11158   4047   -700    000
San-Diego              -11708   3249   -800    000
San-Francisco          -12223   3737   -800    000
San-Jose                -8405    956   -600    000
San-Marino               1250   4400    100    000
San-Salvador            -8912   1343   -600    000
Sana                     4402   1550    300    000
Santiago                -7042  -3327   -400    000
Santo-Andre             -4637  -2330   -300    000
Sao-Paulo               -6953   1826   -400    000
Sapporo                 14120   4303    900    000
Sarajevo                 1825   4352    100    000
Seattle                -12220   4737   -800    000
Sendai                  14054   3816    900    000
Seoul                   12654   3732    900    000
Sevilla                  -559   3722    100    000
Shang-hai               12126   3110    800    000
Shen-Yang               12326   4146    800    000
Singapoor               10355    122    800    000
Sofija                   2318   4242    200    000
St.John's               -5513   4730   -330    000
St.Louis                -9022   3845   -600    000
Stockholm                1757   5921    100    000
Surabaya                11512   -839    800    000
Suva                    17800  -1800   1200    000
Sydney                  15112  -3352   1000    000
Taipeh                  12131   2502    800    000
Tampa                   -8227   2757   -500    000
Taschkent                6916   4116    500    000
Tegucigalpa             -8713   1403   -600    000
Teheran                  5121   3541    330    000
Tel-Aviv                 3510   3146    200    000
TientsinTian-jin        11710   3906    800    000
Tiflis                   4457   4141    300    000
Tijuana                -11700   3300   -800    000
Tirana                   1947   4120    100    000
Tokyo                   13945   3540    900    000
Toronto                 -7938   4341   -500    000
Tounis                   1014   3650    100    000
Trabulus                 1309   3240    200    000
Tromsoe                  1422   6716    100    000
Ujung-Pandang           11933   -504    700    000
Ulan-Bator              10657   4807    800    000
Valetta                  1450   3600    100    000
Vancouver              -12311   4911   -800    000
Vientiane               10234   1757    700    000
Vilnius                  2500   5460    200    000
Wake                    16639   1917   1200    000
Warszawa                 2058   5210    100    000
Washington              -7702   3851   -500    000
Wellington              17446  -4117   1200    000
Wien                     1622   4815    100    000
Windhuk                  1706  -2234    100    000
Winnipeg                -9714   4955   -600    000
Wladiwostok             13154   4307   1000    000
Wu-han                  11404   3038    800    000
Yaounde                  1131    350    100    000
Yokohama                13939   3526    900    000
Zagreb                   1600   4550    100    000
Zuerich                   834   4723    100    100
